What was the number 1 song in April 1964?
List of Cash Box Top 100 number-one singles of 1964
Issue Date | Song | Artist |
---|---|---|
March 28 | She Loves You | The Beatles |
April 4 | Twist and Shout | |
April 11 | Can’t Buy Me Love | |
April 18 |
What was top of the charts in April 1964?
1Can’t Buy Me LoveThe Beatles27 LW1 Pk2 WoC.
What was the No 1 song in 1965?
Billboard Year-End Hot 100 singles of 1965
No. | Title | Artist(s) |
---|---|---|
1 | “Wooly Bully” | Sam the Sham and the Pharaohs |
2 | “I Can’t Help Myself (Sugar Pie Honey Bunch)” | Four Tops |
3 | “(I Can’t Get No) Satisfaction” | The Rolling Stones |
4 | “You Were on My Mind” | We Five |
What song was number one on May 13 1964?
Louis Armstrong – Hello, Dolly!
What was the number 1 hit song in 1963?
The original #1 song of 1963, “Surfin’ U.S.A.” by The Beach Boys, never reached number one on the weekly charts.
What was the #1 hit song in 1965?
What was No 1 in May 1968?
List of Billboard Hot 100 number ones of 1968
No. | Issue date | Artist(s) |
---|---|---|
200 | May 11 | Bobby Goldsboro |
201 | May 18 | Archie Bell & the Drells |
May 25 | ||
202 | June 1 | Simon & Garfunkel |
What was no1 in 1964?
UK Number Ones in 1964
Artist | Song Title | Weeks at Number One |
---|---|---|
The Beatles | I Feel Fine | 5 |
The Rolling Stones | Little Red Rooster | 1 |
The Supremes | Baby Love | 2 |
Roy Orbison | Oh Pretty Woman (2nd time) | 1 |
What was the number one song April 26 1965?
Game of Love – Wayne Fontana and the Mindbenders.
https://www.youtube.com/watch?v=KKmb-hDf-8E