How much does a cat 420f2 weight?
Weights
Operating Weight – Maximum | 24251 lb 11000 kg |
---|---|
Auto-Shift Transmission | 525 lb 238 kg |
MP Bucket (1.00 m3/1.30 yd3) – No Forks or Teeth | 1642 lb 745 kg |
Loader, IT with Quick Coupler | 699 lb 317 kg |
Extendible Stick | 672 lb 305 kg |
How much does a Cat 430 backhoe weight?
Weights
Operating Weight – Maximum | 24251 lb 11000 kg |
---|---|
Counterweights, base – Maximum | 1014 lb 460 kg |
Extendible Stick (excludes ft. counterweight) | 655 lb 297 kg |
Counterweights, base – Stackable, one | 529 lb 240 kg |
Counterweights, base | 256 lb 115 kg |
How much does a 416 CAT backhoe weight?
Weights
Operating Weight – Maximum | 24251 lb 11000 kg |
---|---|
Operating Weight – Estimated* | 16532 lb 7499 kg |
Auto-Shift Transmission | 269 lb 122 kg |
MP Bucket (0.96 m3/1.25 yd3) – Without Fold-Over Forks | 1642 lb 745 kg |
Ride Control | 33 lb 15 kg |
How much does a 420f backhoe weight?
Operating Specifications
Cooling System Fluid Capacity | 5.9 gal (22 l) |
---|---|
Oil System Fluid Capacity | 2.3 gal (9 l) |
Operating Weight 2wd | 15395 lbs (6,983 kg) |
Operating Weight 4wd | 24251 lbs (11,000 kg) |
Rear Axle Fluid Capacity | 4.4 gal (17 l) |
How deep can a cat 420 dig?
Loader
Bucket Breakout Force | 10242 lbs (4,646 kg) |
---|---|
Bucket Width | 7.5 in (19 cm) |
Clearance at Max Dump Height | 8.5 ft (3 m) |
Dig Depth | 4 in (10 cm) |
Lift Capacity | 3511 lbs (1,593 kg) |
How much is a Cat backhoe?
CAT Backhoe Loader Average Costs There are four basic models of CAT backhoe loaders. They begin in price at about $85,000 and range upwards of $150,000. The smallest model, the CAT 416E with 74 horsepower and 14.3 feet of dig depth capability, starts at $84,660.
What is the width of a backhoe?
DIMENSIONS
Max length with std. Stick, mm (ft/in) | 7430 (24 ft 5 in) |
---|---|
Width over tires, mm (ft/in) | 2340 (7 ft 8 in) |
Wheelbase – 4WD, mm (ft/in) | 2190 (7 ft 2 in) |
Ground Clearance, mm (inches) | 334 (13) |
Width – General Purpose Bucket, mm (ft/in) | 2346 (7 ft 8 in) – HD |
How much does a Cat 426 backhoe weigh?
14623.3 lbs
Operating Specifications
Alternator Supplied Amperage | 52 A |
---|---|
Oil System Fluid Capacity | 1.9 gal (7 l) |
Operating Voltage | 12 V V |
Operating Weight 2wd | 14623.3 lbs (6,633 kg) |
Operating Weight 4wd | 14887.9 lbs (6,753 kg) |
How much can a cat 420 lift?
How tall is a Cat backhoe?
Backhoe
Bucket Dig Force | 14712 lbs (6,673 kg) |
---|---|
Load Height | 11.9 ft (4 m) |
Load Height – Extended | 13.7 ft (4 m) |
Loading Height | 11.9 ft (4 m) |
Loading Reach | 5.7 ft (2 m) |
What is the biggest cat backhoe?
450E
The 450E is in the 17-ft. (5.2 m) dig depth class and is the largest backhoe loader in the Caterpillar line. The 450E has 124 net hp (92.5 kW) and a backhoe digging depth of 17 ft. 3 in.
What does cat 420f2 it backhoe loader do?
The Cat® 420F2 and 420F2 IT Backhoe Loaders deliver performance, increased fuel efficiency, superior hydraulic system, versatility and an all new operator station.
How much power does a caterpillar 420f have?
Caterpillar (CAT) 420F Specifications. Cat C4.4 ACERT Engine. Rated Net Power – SAE J1349 – 69 kW//93 hp. Rated Net Power – ISO 9249 – 70 kW 94 hpOperating Weight – Nominal 6983 kg/15, 395 lb. Operating Weight – Maximum… Show More.
What kind of engine does a cat loader have?
The Cat C4.4 ACERT engine operates quietly while delivering performance and durability. The engine meets U.S. EPA Tier 4 Final emission standards. Engine features includes: The standard power shuttle transmission provides four speeds forward and reverse. Hydraulically shifted clutches allow on-the-go direction and travel speed shifts.